Vertical Displacement Measurements for Highway Bridge Using Optical Devices/Sensors A Preliminary Study
dc.contributor.author | Chan, T. H. T. | en_US |
dc.contributor.author | Tam, H. Y. | en_US |
dc.contributor.author | Chan, T. F. | en_US |
dc.contributor.author | Lee, P. C. | en_US |
dc.date.accessioned | 2014-05-09T07:09:43Z | |
dc.date.available | 2014-05-09T07:09:43Z | |
dc.date.issued | 2006-12 | en_US |
dc.identifier.citation | Asia-Pacific Workshop on Structural Health Monitoring, Dec. 4-6 2006, Yokohama Japan, p. 123-130. | en_US |
dc.identifier.uri | http://iroha.scitech.lib.keio.ac.jp:8080/sigma/handle/10721/2692 | |
dc.language | en | en_US |
dc.rights.holder | Akira Mita Laboratory, Faculty of Science and Technology, Keio University, Yokohama, Japan. | en_US |
dc.title | Vertical Displacement Measurements for Highway Bridge Using Optical Devices/Sensors A Preliminary Study | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1