Laser Ultrasonic Imaging Technique for Nondestructive Inspection of Defects in Three-Dimensional Objects
dc.contributor.author | Takatsubo, J. | en_US |
dc.contributor.author | Yashiro, S. | en_US |
dc.contributor.author | Wang, Bo | en_US |
dc.contributor.author | Tsuda, H. | en_US |
dc.contributor.author | Toyama, N. | en_US |
dc.date.accessioned | 2014-05-09T07:09:47Z | |
dc.date.available | 2014-05-09T07:09:47Z | |
dc.date.issued | 2006-12 | en_US |
dc.identifier.citation | Asia-Pacific Workshop on Structural Health Monitoring, Dec. 4-6 2006, Yokohama Japan, p. 591-598. | en_US |
dc.identifier.uri | http://iroha.scitech.lib.keio.ac.jp:8080/sigma/handle/10721/2754 | |
dc.language | en | en_US |
dc.rights.holder | Akira Mita Laboratory, Faculty of Science and Technology, Keio University, Yokohama, Japan. | en_US |
dc.title | Laser Ultrasonic Imaging Technique for Nondestructive Inspection of Defects in Three-Dimensional Objects | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1