Efficacy of Intel´s Imote2 Wireless Sensor Platform for Structural Health Monitoring Applications
dc.contributor.author | Rice, J. A. | en_US |
dc.contributor.author | Nagayama, T. | en_US |
dc.contributor.author | Spencer, B. F. | en_US |
dc.date.accessioned | 2014-05-09T07:09:47Z | |
dc.date.available | 2014-05-09T07:09:47Z | |
dc.date.issued | 2006-12 | en_US |
dc.identifier.citation | Asia-Pacific Workshop on Structural Health Monitoring, Dec. 4-6 2006, Yokohama Japan, p. 639-646. | en_US |
dc.identifier.uri | http://iroha.scitech.lib.keio.ac.jp:8080/sigma/handle/10721/2760 | |
dc.language | en | en_US |
dc.rights.holder | Akira Mita Laboratory, Faculty of Science and Technology, Keio University, Yokohama, Japan. | en_US |
dc.title | Efficacy of Intel´s Imote2 Wireless Sensor Platform for Structural Health Monitoring Applications | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1