Distributed Real-Time Monitoring and Controlling System Specialized Japanese Power Grid
dc.contributor.author | Sasagawa, A. | en_US |
dc.contributor.author | Roesener, C. | en_US |
dc.contributor.author | Ichimura, J. | en_US |
dc.contributor.author | Nishi, H. | en_US |
dc.date.accessioned | 2014-05-09T07:09:48Z | |
dc.date.available | 2014-05-09T07:09:48Z | |
dc.date.issued | 2006-12 | en_US |
dc.identifier.citation | Asia-Pacific Workshop on Structural Health Monitoring, Dec. 4-6 2006, Yokohama Japan, p. 666-673. | en_US |
dc.identifier.uri | http://iroha.scitech.lib.keio.ac.jp:8080/sigma/handle/10721/2764 | |
dc.language | en | en_US |
dc.rights.holder | Akira Mita Laboratory, Faculty of Science and Technology, Keio University, Yokohama, Japan. | en_US |
dc.title | Distributed Real-Time Monitoring and Controlling System Specialized Japanese Power Grid | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1