Smart Sensor Technology: A New Paradigm for Structural Health Monitoring
dc.contributor.author | Spencer, B. F. | en_US |
dc.date.accessioned | 2014-05-09T07:09:45Z | |
dc.date.available | 2014-05-09T07:09:45Z | |
dc.date.issued | 2006-12 | en_US |
dc.identifier.citation | Asia-Pacific Workshop on Structural Health Monitoring, Dec. 4-6 2006, Yokohama Japan, p. 12-30. | en_US |
dc.identifier.uri | http://iroha.scitech.lib.keio.ac.jp:8080/sigma/handle/10721/2718 | |
dc.language | en | en_US |
dc.rights.holder | Akira Mita Laboratory, Faculty of Science and Technology, Keio University, Yokohama, Japan. | en_US |
dc.title | Smart Sensor Technology: A New Paradigm for Structural Health Monitoring | en_US |
dc.type | Keynote Paper | en_US |
Files
Original bundle
1 - 1 of 1