PCA-Data Compression for Impedance-Based Wireless Structural Health Monitoring Framework
dc.contributor.author | Park, Seunghee | en_US |
dc.contributor.author | Lee, Jong-Jae | en_US |
dc.contributor.author | Yun, Chung-Bang | en_US |
dc.contributor.author | Inman, Daniel J. | en_US |
dc.date.accessioned | 2014-05-09T07:09:48Z | |
dc.date.available | 2014-05-09T07:09:48Z | |
dc.date.issued | 2006-12 | en_US |
dc.identifier.citation | Asia-Pacific Workshop on Structural Health Monitoring, Dec. 4-6 2006, Yokohama Japan, p. 658-665. | en_US |
dc.identifier.uri | http://iroha.scitech.lib.keio.ac.jp:8080/sigma/handle/10721/2763 | |
dc.language | en | en_US |
dc.rights.holder | Akira Mita Laboratory, Faculty of Science and Technology, Keio University, Yokohama, Japan. | en_US |
dc.title | PCA-Data Compression for Impedance-Based Wireless Structural Health Monitoring Framework | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1