Damage Monitoring of Cracked Beams Based on Nonlinear Wave Modulation
dc.contributor.author | Masuda, Arata | en_US |
dc.contributor.author | Maekawa, Satoshi | en_US |
dc.contributor.author | Kinugawa, Yohei | en_US |
dc.contributor.author | Sone, Akira | en_US |
dc.date.accessioned | 2014-05-09T07:09:46Z | |
dc.date.available | 2014-05-09T07:09:46Z | |
dc.date.issued | 2006-12 | en_US |
dc.identifier.citation | Asia-Pacific Workshop on Structural Health Monitoring, Dec. 4-6 2006, Yokohama Japan, p. 420-427. | en_US |
dc.identifier.uri | http://iroha.scitech.lib.keio.ac.jp:8080/sigma/handle/10721/2728 | |
dc.language | en | en_US |
dc.rights.holder | Akira Mita Laboratory, Faculty of Science and Technology, Keio University, Yokohama, Japan. | en_US |
dc.title | Damage Monitoring of Cracked Beams Based on Nonlinear Wave Modulation | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1